| Nr. Factura | Emitent |
|---|---|
| F 322 | PDE Print Rent SRL |
| F 2022002331 | TOI TOI & DIXI SRL |
| F 20-1004469 | ARABESQUE SRL |
| F IF3591 | INTERACTIVE FINANCIAL SRL |
| F 22 20004580 | DURAZIV S.R.L |
| F 180173 | NEOMED SRL |
| F 0870712 | REGINA MARIA |
| F 1891 | S.C. ADPB S.A. |
| F 85551 | SC SANITO DISTRIBUTION SRL |
| F 00670 | S.C. TRENDY SANITARY WARE SRL |
| F 6422406239 | OMV PETROM MARKETING |
| F 1838 | S.C. ADPB S.A. |
| F 17159520 | RCS & RDS SA |
| F 4158345 | ORANGE |
| F 1854 | S.C. ADMINISTRARE ACTIVE SECTOR 3 S.R.L. |
| F 10792552 | SC CUMPANA 1993 SRL |
| F 6120 | DIRECTIA GENERALA DE SALUBRITATE SECTOR 3 |
| F 6119 | DIRECTIA GENERALA DE SALUBRITATE SECTOR 3 |
| F 6118 | DIRECTIA GENERALA DE SALUBRITATE SECTOR 3 |
| F 44 | S.C. SECURE WORK SOLUTION SRL |
| F 212539 | ROMRAZ CONSULTING S.R.L. |
| F 6117 | DIRECTIA GENERALA DE SALUBRITATE SECTOR 3 |
| F 3550 | INTERACTIVE FINANCIAL SRL |
| F 6422395875 | OMV PETROM |
| F 832689 | REGINA MARIA |
| F 2022001016 | TOI TOI & DIXI SRL |
| F 1804 | S.C ADMINISTRARE ACTIVE SECTOR 3 S.R.L |
| F 1576050793 | ADOBE SYSTEM |
| F 21571 | ALTEX ROMANIA SRL |
| F 163 | PDE PRINT RENT S.R.L. |
| F 81001127612 | DEDEMAN SRL |
| F 22012353 | S.C. SOF SERVICE SRL |
| F 1552822 | EVOLUTION PREST SYSTEMS SRL |
| F 1601 | SC ADMINISTRARE ACTIVE SECTOR 3 SRL |
| F 21 | S.C. SECURE WORK SOLUTIONS S.R.L. |
| F 851556 | REGINA MARIA |
| F 81R01226048 | DEDEMAN SRL |
| F 81001127267 | DEDEMAN SRL |
| F 8100675520 | DEDEMAN SRL |
| F 6422385448 | OMV PETROM |
| F 2576 | S.C KASA WEBMEDIA S.R.L. |
| F 85 | SC MALB VENT CONSULT SRL |
| F 8100287700 | DEDEMAN SRL |
| F 533725 | ORANGE |
| F 42 | SC TIROTICOM |
| F 277 | TSB ELECRO DISTRIBUTION SRL |
| F 11519793 | RCS & RDS SRL |
| F 8400621781 | DEDEMAN SRL |
| F 50 | S.C BMS POMPARE BETON SRL |
| F 81R01225204 | DEDEMAN SRL |
| F 1013103300 | ROMSTAL IMEX SRL |
| F 126 | TSB ELECTRO DISTRIBUTION SRL |
| F 8100675376 | DEDEMAN 81 |
| F 10778813 | SC CUMPANA 1993 |
| F 17122 | PDE PRINT RENT |
| F 212353 | ROMRAZ CONSULTING S.R.L. |
| F 1835 | S.C ADMINISTRARE ACTIVE SECTOR 3 SRL |
| F 31325 | S.C. DIVINOL LUBRICANTS SRL |
| F 53 | ALGORITHM CONSTRUCTII S3 SRL |
| F 52 | ADMINISTRARE ACTIVE SECTOR 3 |
| F 6421617515 | OMV PETROM MARKETING SRL |
| F 49 | S.C. BWS POMPARE BETON SRL |
| F 1555012389 | ADOBE SYSTEM |
| F 16446 | ELZET GRUP SRL |
| F 1003220502 | ROMSTAL IMEX SRL |
| F 80 | SC MALB VENT CONSULT SRL |
| F 20210145899 | TOI TOI & DIXI SRL |
| F 352 | S.C SECURE WORK SOLUTIONS SRL |
| F 8400326627 | DEDEMAN SRL |
| F 72 | SC EVEREST DECOR SRL |
| F 19392 | EXPERT INSTAL GROUP SRL |
| F 11397 | CRIS MED FAMILY |
| F 9966 | S.C. RIINA RESIDENCE SRL |
| F 208 | NIC & GE EXECUTIV SRL |
| F 11297 | URGENT IT SOLUTIONS SRL |
| F 12905829 | SC DACELI SRL |
| F 1244 | GOLDENWEB SRL |
| F 1243 | GOLDENWEB SRL |
| F 1290831 | SC DACELI SRL |
| F 48 | S.C. BWS POMPARE BETON SRL |
| F 6421607003 | OMV PETROM |
| F 9942 | S.C. RIINA RESIDENCE SRL |
| F 0384195 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI |
| F 5113867 | SC ARABESQUE SRL |
| F 9913 | S.C. RIINA RESIDENCE SRL |
| F 15011590 | DANY TRANSPORT COM SRL |
| F 1511590 | DANY TRANSPORT COM SRL |
| F 17 | S.C. MIRCEA SPEDITION SRL |
| F 3635 | INTERACTIVE FINANCIAL SRL |
| F 002256 | INVESTITII SPATII VERZI S3 SRL |
| F 3817 | SC INTERNET SI TEHNOLOGIE S3 SRL |
| F 3816 | SC INTERNET SI TEHNOLOGIE S3 SRL |
| F 2022003605 | TOI TOI & DIXI SRL |
| F 14 | SC ALCO SERV CONAL SRL |
| F 0495 | PDE PRINT RENT SRL |
| F 0073 | SD3 SALUBRITATE SI DESZAPEZIRE S3 SRL |
| F 10813738 | SC CUMPANA 1993 SRL |
| F 12362 | CRIS MED FAMILY |
| F 0072 | SD3 SALUBRITATE SI DESZAPEZIRE S3 SRL |
| F 0104717 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI |
| F 48681 | ALFATRUST CERTIFICATION SA |
| F 1003231151 | ROMSTAL IMEX SRL |
| F 3004218 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI |
| F 22009671 | BADUC SA |
| F 702220010216 | BRICOSTORE ROMANIA SRL |
| F 8101085337 | DEDEMAN SRL |
| F 1003230576 | ROMSTAL IMEX SRL |
| F 3003860 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI |
| F 12234 | CRIS MED FAMILY |
| F 427 | ARG COMPACT SRL |
| F 208610088364 | SC ARABESQUE SRL |
| F 208610088155 | SC ARABESQUE SRL |
| F 1006028 | SC ARABESQUE SRL |
| F 0888362 | CENTRUL MEDICAL UNIREA SRL |
| F 1964 | SC ADPB SRL |
| F 74 | SC SECURE WORK SOLUTION SRL |
| F 3003452 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI |
| F 37401 | FIRE & RESCUE SERVICES SRL |
| F 81001128955 | DEDEMAN SRL |
| F 81001128918 | DEDEMAN SRL |
| F 22730713 | RCS & RDS SA |
| F 8101085112 | DEDEMAN SRL |
| F 007280807 | ORANGE |
| F 1872 | SC ADMINISTRARE ACTIVE SECTOR 3 SRL |
| F 10804536 | SC CUMPANA 1993 SRL |
| F 745 | SC VISARION CONSTRUCT SRL |
| F 0020 | SD3 SALUBRITATE SI DESZAPEZIRE S3 SRL |
| F 212720 | ROMRAZ CONSULTING SRL |
| F 80054357 | SC CLICK BIROTICA SRL |
| F 1007852 | ARABESQUE SRL |
| F 3674 | INTERACTIVE FINANCIAL |
| F 755298 | SAGA SOFTWARE SRL |
| F 105 | SC SECURE WORK SOLUTIONS SRL |
| F 594627 | SC AUTO MARCU'S GRUP SA |
| F 594612 | SC AUTO MARCU'S GRUP SA |
| F 1003235104 | ROMSTAL IMEX SRL |
| F 0141912 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI |
| F 1003235591 | ROMSTAL IMEX SRL |
| F 0059314 | ALTEX SRL |
| F 1929 | SC ADMINISTRARE ACIVE SECTOR 3 SRL |
| F 199254 | SC AUCHAN ROMANIA SRL |
| F 3005735 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI |
| F 3185200 | SC TRITON SRL |
| F 8400918116 | DEDEMAN SRL |
| F 1013153 | SC AUCHAN ROMANIA SRL |
| F 15 | SC ALCO SERV CONAL SRL |
| F 00002403 | CN POSTA ROMANA SRL |
| F 0907029 | CENTRUL MEDICAL UNIREA SRL |
| F 0123998 | OFICIUL NATIONAL AL REGISTRULUI COMERTULUI |
| F 10821573 | SC CUMPANA 1993 SRL |
| F 2254 | S.C. CRISTALIN PLUS SRL |
| F 1826 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1867 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1892 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1821 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 04 | SC GMC SERVICES SRL |
| F 3547726 | PROFILUX SA |
| F 010633126 | ORANGE ROMANIA SA |
| F 702220013773 | BRICOSTORE ROMANIA SA |
| F 2067 | SC ADPB SA |
| F 28339795 | RCS & RDS SA |
| F 1221101223 | DALAP VENTILATOARE SRL |
| F 2273 | SC CRISTALIN PLUS SRL |
| F 3185076 | SC TRITON SRL |
| F 3185077 | SC TRITON SRL |
| F 1916 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1357 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 0888 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1327 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1321 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 867 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1184 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1094 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1026 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1733 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 949 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 899 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1589 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1688 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 1674 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 715 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 704 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 611 | SC ADMINISTARE ACTIVE SECTOR 3 SRL |
| F 212921 | ROMRAZ CONSULTING S.R.L. |
| F 1337 | GOLDENWEB SRL |
